Takulandirani ku CONCEPT

Sefa ya Bandpass

Mawonekedwe

 

• Kutayika kochepa kwambiri kolowetsa, kawirikawiri 1 dB kapena kucheperapo

• Kusankha kwakukulu kwambiri kumakhala 50 dB mpaka 100 dB

• Yotakata, yokwera ma frequency pass and stopbands

• Kutha kunyamula ma siginecha amphamvu kwambiri a Tx pamakina ake ndi ma siginecha ena opanda zingwe omwe amawonekera panjira yake ya Antenna kapena Rx

 

Ntchito Zosefera za Bandpass

 

• Zosefera za bandpass zimagwiritsidwa ntchito pazinthu zosiyanasiyana monga zida zam'manja

• Zosefera za Bandpass zapamwamba zimagwiritsidwa ntchito pazida zothandizidwa ndi 5G kuti ziwongolere mawonekedwe azizindikiro

• Ma router a Wi-Fi akugwiritsa ntchito zosefera bandpass kuti azitha kusankha bwino ma siginolo komanso kupewa phokoso lina lochokera m'malo ozungulira

• Ukadaulo wa satellite umagwiritsa ntchito zosefera za bandpass kusankha mawonekedwe omwe mukufuna

• Ukadaulo wamagalimoto okhazikika ukugwiritsa ntchito zosefera za bandpass m'magawo awo otumizira

• Ntchito zina zodziwika bwino za zosefera za bandpass ndi ma labotale oyesera a RF kuti ayese mikhalidwe yoyeserera pamapulogalamu osiyanasiyana


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kufotokozera

Fyuluta ya RF Bandpass ndi zida za RF zomwe zimagwiritsidwa ntchito popereka ma siginecha mkati mwa bandi yapadera ndikukana ma siginecha osafunikira akunja, omwe amagwiritsidwa ntchito kwambiri pama transmitters opanda zingwe ndi olandila pochotsa ma siginecha osafunikira/phokoso. Zofunikira kwambiri zimaphatikizapo ma frequency apakati, passband (yowonetsedwa ngati ma frequency oyambira ndi kuyimitsa kapena kuchuluka kwa ma frequency apakati), kukana ndi kutsika kwa kukanidwa, ndi kufalikira kwa magulu okanira.

Kufotokozera kwazinthu1

kupezeka: NO MOQ, NO NRE komanso kwaulere kuyesa

Tsatanetsatane waukadaulo

Gawo Nambala Pepani. Kanani Bandi Pass Band
Yambani
Pass Band
IL
Pass Band
Imani
Kanani Bandi Pepani.
Mtengo wa CBF00457M00002A01 40dB pa 453MHz 456MHz 1.50dB 458MHz 461.5MHz 40dB pa
Mtengo wa CBF00570M00008A01 25db pa 562.6MHz 566MHz 1.5dB 574MHz 577.4MHz 25db pa
Mtengo wa CBF00600M00020A01 40dB pa 490MHz 590MHz 1.30dB 610MHz 710MHz 40dB pa
Mtengo wa CBF00642M00002A01 80db 620MHz 641MHz 0.80dB 643MHz 660MHz 80db
Mtengo wa CBF00750M00100A01 75db pa 650MHz 700MHz 1.00dB 800MHz 850MHz 85db
Mtengo wa CBF00769M00012A01 30dB pa 759MHz 763MHz 1.20dB 775MHz 779MHz 30dB pa
Mtengo wa CBF00813M00015A01 60db pa 780MHz 806MHz 0.7dB 821MHz 824MHz 20dB pa
Mtengo wa CBF00827M00043A01 20dB pa 802MHz 806MHz 0.6dB 849MHz 851MHz 30dB pa
Mtengo wa CBF00887M00004A01 40dB pa 880MHz 885MHz 1.50dB 889MHz 926MHz 70db pa
Mtengo wa CBF01000M00100A01 40dB pa 900MHz 950MHz 2.00dB 1050MHz 1100MHz 40dB pa
Mtengo wa CBF01020M00015A01 80db 1012.5MHz 1012.5MHz 0.90dB 1027.5MHz 1037.5MHz 80db
Mtengo wa CBF01400M00340A01 70db pa 1000MHz 1230MHz 0.70dB 1570MHz 1850MHz 55db pa
Mtengo wa CBF02000M01200A01 30dB pa 1000MHz 1400MHz 1.00dB 2600MHz 3000MHz 20dB pa
Mtengo wa CBF01482M00032A01 30dB pa 1412MHz 1466MHz 0.60dB 1498MHz 1536MHz 20dB pa
Mtengo wa CBF01504M00025A01 50dB pa 1450MHz 1492MHz 1.40dB 1517MHz 1560MHz 70db pa
Mtengo wa CBF01535M00050A01 20dB pa 1484MHz 1510MHz 0.50dB 1560MHz N / A N / A
Mtengo wa CBF01747M00075A01 70db pa 1645MHz 1710MHz 1.10dB 1785MHz 1805MHz 50dB pa
Mtengo wa CBF01747M00077A01 40dB pa 1690MHz 1709MHz 0.80dB 1786MHz 1805MHz 45db pa
Mtengo wa CBF01765M00030A01 75db pa 1650MHz 1750MHz 0.80dB 1780MHz 1820MHz 75db pa
Mtengo wa CBF01747M00075A02 55db pa 960MHz 1710MHz 0.40dB 1885MHz N / A N / A
Mtengo wa CBF01950M00060A01 70db pa 1900MHz 1920MHz 1.50dB 1980MHz 2003MHz 70db pa
Mtengo wa CBF02300M00240A01 60db pa 2130MHz 2180MHz 0.40dB 2420MHz 2470MHz 60db pa
Mtengo wa CBF02305M00050A01 38db pa 2225MHz 2280MHz 0.60dB 2330MHz 2388MHz 52db pa
Mtengo wa CBF02309M00028A01 55db pa 2245MHz 2295MHz 0.70dB 2323MHz 2378MHz 55db pa
Mtengo wa CBF02330M00060A01 20dB pa 2295MHz 2300MHz 1.40dB 2360MHz 2365MHz 20dB pa
Mtengo wa CBF05000M02000A01 60db pa 3600MHz 4000MHz 2.00dB 6000MHz 6380MHz 60db pa
Mtengo wa CBF05500M00600A01 30dB pa 5000MHz 5200MHz 1.00dB 5800MHz 6000MHz 30dB pa
Mtengo wa CBF06900M00200A01 30dB pa 6000MHz 6800MHz 1.00dB 7000MHz 7000MHz 30dB pa
Mtengo wa CBF07500M00600A01 30dB pa 7000MHz 7200MHz 1.20dB 7800MHz 8000MHz 30dB pa
Mtengo wa CBF08000M00100A01 40dB pa 7900MHz 7950MHz 3.00dB 8050MHz 8100MHz 40dB pa
Mtengo wa CBF09000M00500A01 40dB pa 8500MHz 8750MHz 1.50dB 9250MHz 9500MHz 40dB pa
Mtengo wa CBF09500M00600A01 30dB pa 9000MHz 9200MHz 1.50dB 9800MHz 10000MHz 30dB pa
Mtengo wa CBF10000M00010A01 30dB pa 9985MHz 10000MHz 5.00dB 10000MHz 10015MHz 30dB pa
Mtengo wa CBF11000M01000A01 30dB pa 10000MHz 10400MHz 1.50dB 11600MHz 12000MHz 30dB pa
Mtengo wa CBF11500M00600A01 30dB pa 11000MHz 11200MHz 1.50dB 11800MHz 11800MHz 30dB pa
Mtengo wa CBF13000M01200A01 30dB pa 12000MHz 12400MHz 1.50dB 13600MHz 14000MHz 30dB pa
Mtengo wa CBF13250M00100A01 40dB pa 12300MHz 13200MHz 1.50dB 13300MHz 13700MHz 40dB pa
Mtengo wa CBF14450M00100A01 45db pa 13000MHz 14400MHz 1.00dB 14500MHz 16000MHz 45db pa
Mtengo wa CBF16000M01200A01 35db pa 15000MHz 15400MHz 1.50dB 16600MHz 17000MHz 35db pa
Mtengo wa CBF17000M01200A01 35db pa 16000MHz 16400MHz 1.50dB 17600MHz 18000MHz 35db pa
CBF20000M27500A01 55db pa 13000MHz 20000MHz 1.00dB 27500MHz 30000MHz 50dB pa
Mtengo wa CBF25000M32000A01 55db pa 16000MHz 25000MHz 1.00dB 32000MHz 32000MHz 50dB pa
Mtengo wa CBF36000M42000A01 45db pa 31500MHz 36000MHz 1.50dB 42000MHz 45000MHz 45db pa
Mtengo wa CBF40000M46000A01 45db pa 34500MHz 40000MHz 1.70dB 46000MHz 50000MHz 45db pa

Zolemba

Zofotokozera zimatha kusintha nthawi iliyonse popanda chidziwitso.

Zosefera za OEM ndi ODM zimalandiridwa. Zosefera zamtundu wa Lumped-element, microstrip, cavity, LC zosefera zilipo malinga ndi ntchito zosiyanasiyana. SMA, N-Type, F-Type, BNC, TNC, 2.4mm ndi 2.92mm zolumikizira zilipo kuti zitheke.

Please feel freely to contact with us if you need any different requirements or a customized filters: sales@concept-mw.com.


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife